Usage Statistics for spotlightpromoinc.com

Summary Period: December 2016
Generated 01-Jan-2017 01:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2016
Total Hits 12448
Total Files 11475
Total Pages 11500
Total Visits 4506
Total KBytes 637894
Total Unique Sites 1942
Total Unique URLs 124
Total Unique Referrers 1089
Total Unique User Agents 162
. Avg Max
Hits per Hour 16 1034
Hits per Day 401 1270
Files per Day 370 1166
Pages per Day 370 1163
Visits per Day 145 367
KBytes per Day 20577 72924
Hits by Response Code
Code 200 - OK 11475
Code 206 - Partial Content 5
Code 301 - Moved Permanently 6
Code 302 - Found 259
Code 304 - Not Modified 84
Code 403 - Forbidden 8
Code 404 - Not Found 607
Code 415 - Unsupported Media Type 4

Daily usage for December 2016

Daily Statistics for December 2016
Day Hits Files Pages Visits Sites KBytes
1 1050 8.44% 1020 8.89% 1026 8.92% 367 8.14% 271 13.95% 31735 4.97%
2 846 6.80% 835 7.28% 840 7.30% 198 4.39% 137 7.05% 21568 3.38%
3 417 3.35% 398 3.47% 404 3.51% 182 4.04% 122 6.28% 31364 4.92%
4 561 4.51% 540 4.71% 546 4.75% 189 4.19% 122 6.28% 35504 5.57%
5 531 4.27% 506 4.41% 510 4.43% 157 3.48% 69 3.55% 35664 5.59%
6 672 5.40% 647 5.64% 646 5.62% 263 5.84% 198 10.20% 38831 6.09%
7 550 4.42% 530 4.62% 533 4.63% 186 4.13% 105 5.41% 43159 6.77%
8 543 4.36% 501 4.37% 511 4.44% 146 3.24% 79 4.07% 42775 6.71%
9 421 3.38% 405 3.53% 406 3.53% 189 4.19% 123 6.33% 31338 4.91%
10 378 3.04% 364 3.17% 364 3.17% 202 4.48% 144 7.42% 29616 4.64%
11 793 6.37% 768 6.69% 769 6.69% 203 4.51% 139 7.16% 72924 11.43%
12 395 3.17% 342 2.98% 344 2.99% 208 4.62% 140 7.21% 27441 4.30%
13 368 2.96% 319 2.78% 315 2.74% 165 3.66% 111 5.72% 24827 3.89%
14 361 2.90% 346 3.02% 346 3.01% 202 4.48% 135 6.95% 28078 4.40%
15 368 2.96% 360 3.14% 360 3.13% 197 4.37% 125 6.44% 24526 3.84%
16 489 3.93% 458 3.99% 456 3.97% 192 4.26% 108 5.56% 32376 5.08%
17 154 1.24% 135 1.18% 135 1.17% 62 1.38% 40 2.06% 2963 0.46%
18 181 1.45% 167 1.46% 167 1.45% 85 1.89% 56 2.88% 2243 0.35%
19 206 1.65% 176 1.53% 176 1.53% 93 2.06% 57 2.94% 2335 0.37%
20 370 2.97% 163 1.42% 158 1.37% 104 2.31% 86 4.43% 2022 0.32%
21 1270 10.20% 1166 10.16% 1163 10.11% 184 4.08% 168 8.65% 13163 2.06%
22 177 1.42% 146 1.27% 144 1.25% 81 1.80% 65 3.35% 3248 0.51%
23 117 0.94% 106 0.92% 105 0.91% 83 1.84% 74 3.81% 4707 0.74%
24 105 0.84% 90 0.78% 87 0.76% 81 1.80% 67 3.45% 3342 0.52%
25 247 1.98% 207 1.80% 207 1.80% 59 1.31% 53 2.73% 6790 1.06%
26 132 1.06% 115 1.00% 114 0.99% 71 1.58% 52 2.68% 4995 0.78%
27 190 1.53% 162 1.41% 161 1.40% 65 1.44% 47 2.42% 11534 1.81%
28 157 1.26% 145 1.26% 144 1.25% 69 1.53% 49 2.52% 9882 1.55%
29 124 1.00% 110 0.96% 110 0.96% 79 1.75% 58 2.99% 6623 1.04%
30 189 1.52% 172 1.50% 176 1.53% 84 1.86% 73 3.76% 8575 1.34%
31 86 0.69% 76 0.66% 77 0.67% 76 1.69% 66 3.40% 3745 0.59%

Hourly usage for December 2016

Hourly Statistics for December 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 399 3.21% 11 352 3.07% 11 354 3.08% 757 23461 3.68%
1 13 428 3.44% 12 377 3.29% 12 378 3.29% 753 23337 3.66%
2 14 457 3.67% 13 412 3.59% 13 418 3.63% 675 20910 3.28%
3 15 471 3.78% 14 445 3.88% 14 448 3.90% 775 24010 3.76%
4 15 468 3.76% 14 443 3.86% 14 443 3.85% 786 24375 3.82%
5 15 487 3.91% 14 443 3.86% 14 446 3.88% 675 20938 3.28%
6 15 472 3.79% 13 432 3.76% 13 433 3.77% 802 24877 3.90%
7 14 437 3.51% 12 395 3.44% 12 400 3.48% 748 23200 3.64%
8 12 396 3.18% 11 368 3.21% 11 368 3.20% 695 21535 3.38%
9 11 350 2.81% 10 315 2.75% 10 314 2.73% 650 20164 3.16%
10 16 520 4.18% 15 479 4.17% 15 485 4.22% 760 23562 3.69%
11 9 304 2.44% 9 288 2.51% 9 287 2.50% 720 22312 3.50%
12 15 469 3.77% 14 448 3.90% 14 452 3.93% 1099 34074 5.34%
13 15 470 3.78% 13 424 3.69% 13 427 3.71% 654 20271 3.18%
14 18 565 4.54% 17 527 4.59% 17 534 4.64% 831 25771 4.04%
15 18 584 4.69% 17 527 4.59% 17 528 4.59% 915 28355 4.45%
16 19 601 4.83% 17 545 4.75% 17 546 4.75% 906 28099 4.40%
17 17 545 4.38% 16 500 4.36% 15 489 4.25% 795 24632 3.86%
18 15 477 3.83% 13 418 3.64% 13 416 3.62% 833 25834 4.05%
19 14 439 3.53% 12 378 3.29% 12 374 3.25% 815 25252 3.96%
20 14 462 3.71% 13 417 3.63% 13 411 3.57% 859 26639 4.18%
21 26 823 6.61% 25 789 6.88% 25 790 6.87% 2161 67003 10.50%
22 13 413 3.32% 11 371 3.23% 12 376 3.27% 760 23573 3.70%
23 45 1411 11.34% 44 1382 12.04% 44 1383 12.03% 1152 35709 5.60%

Top 30 of 124 Total URLs
# Hits KBytes URL
1 4048 32.52% 6097 0.96% /
2 2301 18.48% 263419 41.30% /stats/usage_201506.html
3 1825 14.66% 201632 31.61% /stats/usage_201509.html
4 1272 10.22% 13050 2.05% /stats/
5 529 4.25% 25078 3.93% /stats/usage_201612.html
6 457 3.67% 50064 7.85% /stats/usage_201611.html
7 140 1.12% 16183 2.54% /stats/usage_201505.html
8 54 0.43% 59 0.01% /RESTORE-2007-11-13/
9 48 0.39% 67 0.01% /img/
10 45 0.36% 43 0.01% /cgi-local/
11 36 0.29% 1 0.00% /mxlogic_dump
12 29 0.23% 3188 0.50% /stats/usage_201406.html
13 28 0.22% 3243 0.51% /stats/usage_201507.html
14 28 0.22% 3231 0.51% http://spotlightpromoinc.com/stats/usage_201506.html
15 26 0.21% 2987 0.47% /stats/usage_201410.html
16 25 0.20% 2890 0.45% /stats/usage_201412.html
17 25 0.20% 259 0.04% http://www.spotlightpromoinc.com/stats/
18 24 0.19% 1886 0.30% /stats/usage_201306.html
19 24 0.19% 2645 0.41% /stats/usage_201403.html
20 24 0.19% 2644 0.41% /stats/usage_201407.html
21 24 0.19% 2664 0.42% /stats/usage_201508.html
22 23 0.18% 2556 0.40% /stats/usage_201408.html
23 23 0.18% 2518 0.39% /stats/usage_201409.html
24 20 0.16% 2214 0.35% /stats/usage_201501.html
25 19 0.15% 1944 0.30% /stats/usage_201404.html
26 18 0.14% 21 0.00% /RESTORE-2007-11-13/usr/shared/web/spotl7/
27 18 0.14% 1985 0.31% /stats/usage_201510.html
28 17 0.14% 20 0.00% /RESTORE-2007-11-13/usr/shared/
29 17 0.14% 1949 0.31% /stats/usage_201411.html
30 17 0.14% 1548 0.24% /stats/usage_201610.html

Top 10 of 124 Total URLs By KBytes
# Hits KBytes URL
1 2301 18.48% 263419 41.30% /stats/usage_201506.html
2 1825 14.66% 201632 31.61% /stats/usage_201509.html
3 457 3.67% 50064 7.85% /stats/usage_201611.html
4 529 4.25% 25078 3.93% /stats/usage_201612.html
5 140 1.12% 16183 2.54% /stats/usage_201505.html
6 1272 10.22% 13050 2.05% /stats/
7 4048 32.52% 6097 0.96% /
8 28 0.22% 3243 0.51% /stats/usage_201507.html
9 28 0.22% 3231 0.51% http://spotlightpromoinc.com/stats/usage_201506.html
10 29 0.23% 3188 0.50% /stats/usage_201406.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 4048 32.52% 1891 42.04% /
2 1825 14.66% 795 17.67% /stats/usage_201509.html
3 2301 18.48% 582 12.94% /stats/usage_201506.html
4 529 4.25% 472 10.49% /stats/usage_201612.html
5 1272 10.22% 283 6.29% /stats/
6 140 1.12% 93 2.07% /stats/usage_201505.html
7 28 0.22% 28 0.62% http://spotlightpromoinc.com/stats/usage_201506.html
8 48 0.39% 26 0.58% /img/
9 54 0.43% 22 0.49% /RESTORE-2007-11-13/
10 457 3.67% 20 0.44% /stats/usage_201611.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 4048 32.52% 1878 41.79% /
2 1825 14.66% 793 17.65% /stats/usage_201509.html
3 2301 18.48% 582 12.95% /stats/usage_201506.html
4 529 4.25% 472 10.50% /stats/usage_201612.html
5 1272 10.22% 299 6.65% /stats/
6 140 1.12% 99 2.20% /stats/usage_201505.html
7 48 0.39% 28 0.62% /img/
8 28 0.22% 28 0.62% http://spotlightpromoinc.com/stats/usage_201506.html
9 54 0.43% 26 0.58% /RESTORE-2007-11-13/
10 36 0.29% 22 0.49% /mxlogic_dump

Top 30 of 1942 Total Sites
# Hits Files KBytes Visits Hostname
1 2112 16.97% 2112 18.41% 243688 38.20% 463 10.28% 46.161.9.12
2 1112 8.93% 1112 9.69% 122858 19.26% 84 1.86% 109.86.72.210
3 554 4.45% 554 4.83% 837 0.13% 358 7.94% 178.159.37.14
4 546 4.39% 546 4.76% 825 0.13% 189 4.19% 95.85.41.17
5 507 4.07% 507 4.42% 766 0.12% 1 0.02% 62.205.79.89
6 429 3.45% 429 3.74% 47307 7.42% 2 0.04% 91.215.154.136
7 426 3.42% 426 3.71% 644 0.10% 1 0.02% 62.205.97.158
8 200 1.61% 200 1.74% 302 0.05% 44 0.98% 46.166.199.137
9 135 1.08% 135 1.18% 204 0.03% 28 0.62% 87.255.94.119
10 105 0.84% 95 0.83% 4358 0.68% 1 0.02% 5.9.6.51
11 102 0.82% 74 0.64% 837 0.13% 45 1.00% 207.46.13.15
12 100 0.80% 100 0.87% 151 0.02% 22 0.49% 188.143.232.201
13 86 0.69% 86 0.75% 130 0.02% 1 0.02% 91.181.83.117
14 81 0.65% 81 0.71% 9346 1.47% 27 0.60% 46.161.9.10
15 75 0.60% 75 0.65% 776 0.12% 2 0.04% 110.4.24.171
16 73 0.59% 65 0.57% 4434 0.70% 2 0.04% 78.46.21.97
17 65 0.52% 65 0.57% 107 0.02% 44 0.98% 46.48.13.161
18 49 0.39% 49 0.43% 74 0.01% 37 0.82% 109.105.59.48
19 49 0.39% 48 0.42% 2889 0.45% 7 0.16% 207.46.13.180
20 48 0.39% 48 0.42% 2810 0.44% 12 0.27% 193.201.225.61
21 48 0.39% 40 0.35% 4524 0.71% 1 0.02% 77.182.184.49
22 45 0.36% 45 0.39% 2545 0.40% 10 0.22% 157.55.39.16
23 43 0.35% 43 0.37% 2042 0.32% 1 0.02% 178.151.21.209
24 36 0.29% 1 0.01% 116 0.02% 1 0.02% 100.43.85.16
25 36 0.29% 36 0.31% 373 0.06% 1 0.02% 218.254.1.14
26 36 0.29% 32 0.28% 67 0.01% 4 0.09% 5.10.148.125
27 35 0.28% 12 0.10% 399 0.06% 5 0.11% 100.43.91.9
28 34 0.27% 34 0.30% 352 0.06% 1 0.02% 89.40.112.252
29 33 0.27% 33 0.29% 342 0.05% 1 0.02% 218.207.212.72
30 33 0.27% 28 0.24% 257 0.04% 1 0.02% 95.34.24.124

Top 10 of 1942 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2112 16.97% 2112 18.41% 243688 38.20% 463 10.28% 46.161.9.12
2 1112 8.93% 1112 9.69% 122858 19.26% 84 1.86% 109.86.72.210
3 429 3.45% 429 3.74% 47307 7.42% 2 0.04% 91.215.154.136
4 81 0.65% 81 0.71% 9346 1.47% 27 0.60% 46.161.9.10
5 48 0.39% 40 0.35% 4524 0.71% 1 0.02% 77.182.184.49
6 73 0.59% 65 0.57% 4434 0.70% 2 0.04% 78.46.21.97
7 105 0.84% 95 0.83% 4358 0.68% 1 0.02% 5.9.6.51
8 49 0.39% 48 0.42% 2889 0.45% 7 0.16% 207.46.13.180
9 48 0.39% 48 0.42% 2810 0.44% 12 0.27% 193.201.225.61
10 45 0.36% 45 0.39% 2545 0.40% 10 0.22% 157.55.39.16

Top 30 of 1089 Total Referrers
# Hits Referrer
1 2511 20.17% - (Direct Request)
2 1019 8.19% http://www.flagcounter.me
3 468 3.76% http://provigil-modafinil.top
4 372 2.99% http://online8pharmacy.com
5 317 2.55% http://master-pro.com.ua
6 300 2.41% http://slimex365.top
7 276 2.22% http://cialis-freetrial.website
8 250 2.01% http://viagrafree.men
9 226 1.82% http://ordernaltrexone.bid
10 208 1.67% http://prozac-fluoxetine.bid
11 175 1.41% https://implanty.dental-kazan.ru
12 157 1.26% http://erectiledysfunctionpills.bid
13 156 1.25% http://seroquel100mg.com
14 156 1.25% http://www.dgeneriki.ru/basket.php
15 139 1.12% http://cialis-trial.ru
16 111 0.89% http://sildenafilcitrate100mg.win
17 110 0.88% http://cialiscoupon.men
18 109 0.88% http://naproxen500mg.bid
19 101 0.81% https://westmedicalgroup.com/
20 88 0.71% http://artmedia.dp.ua/sitemap.xml
21 88 0.71% http://nordic-slots.pwhttp://nordicslots.pw
22 85 0.68% http://js-track.comhttp://rightadserver.comhttp://nialia.nethttp://clublandrover.nethttp://ironmansherpaeas.comhttp://jewelzdes
23 84 0.67% http://transfers.in.ua/sitemap.xml
24 82 0.66% http://artsinger.ru/sitemap.xml
25 81 0.65% http://cialisfree.win
26 77 0.62% http://cialisfree.bid
27 74 0.59% http://daynaclub.ru/sitemap.xml
28 71 0.57% http://gidravlika.in.ua/sitemap.xml
29 69 0.55% http://phentermine375mgbuyonline.bid
30 62 0.50% http://phentermine375mgbuyonline.bid/

Top 8 of 8 Total Search Strings
# Hits Search String
1 3 27.27% 2016slushat.allertsoft911.ru
2 2 18.18% spotlightpromoinc.com
3 1 9.09% bestmuzika-slushat2016.allertsoft911.ru
4 1 9.09% http://fotosexhowhap.russkieporno.ru/sitemap.xml
5 1 9.09% http://fotosexterttan.russkieporno.ru/sitemap.xml
6 1 9.09% http://ihida.russkieporno.ru/sitemap.xml
7 1 9.09% http://pornhouse.russkieporno.ru/sitemap.xml
8 1 9.09% slushat.allertsoft911.ru

Top 15 of 162 Total User Agents
# Hits User Agent
1 2309 18.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 1320 10.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1204 9.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
4 1020 8.19% Mozilla/4.0 (compatible; Synapse)
5 916 7.36% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
6 673 5.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 635 5.10% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
8 456 3.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
9 411 3.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 231 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 F
11 227 1.82% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/
12 213 1.71% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101
13 209 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 F
14 201 1.61% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101
15 199 1.60% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/

Usage by Country for December 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12448 100.00% 11475 100.00% 637894 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01