Usage Statistics for spotlightpromoinc.com

Summary Period: April 2014
Generated 01-May-2014 04:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 4356
Total Files 3994
Total Pages 4021
Total Visits 487
Total KBytes 34466
Total Unique Sites 361
Total Unique URLs 36
Total Unique Referrers 49
Total Unique User Agents 90
. Avg Max
Hits per Hour 6 308
Hits per Day 145 482
Files per Day 133 471
Pages per Day 134 472
Visits per Day 16 24
KBytes per Day 1149 4398
Hits by Response Code
Code 200 - OK 3994
Code 304 - Not Modified 10
Code 403 - Forbidden 3
Code 404 - Not Found 349

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 41 0.94% 23 0.58% 23 0.57% 13 2.67% 20 5.54% 43 0.13%
2 32 0.73% 21 0.53% 22 0.55% 13 2.67% 15 4.16% 369 1.07%
3 418 9.60% 408 10.22% 409 10.17% 20 4.11% 20 5.54% 3742 10.86%
4 391 8.98% 364 9.11% 368 9.15% 20 4.11% 21 5.82% 4081 11.84%
5 482 11.07% 471 11.79% 472 11.74% 16 3.29% 17 4.71% 4398 12.76%
6 467 10.72% 456 11.42% 455 11.32% 15 3.08% 16 4.43% 4316 12.52%
7 329 7.55% 317 7.94% 318 7.91% 24 4.93% 16 4.43% 3003 8.71%
8 378 8.68% 365 9.14% 368 9.15% 21 4.31% 20 5.54% 3394 9.85%
9 451 10.35% 442 11.07% 442 10.99% 16 3.29% 15 4.16% 4108 11.92%
10 340 7.81% 330 8.26% 329 8.18% 19 3.90% 16 4.43% 2984 8.66%
11 93 2.13% 66 1.65% 74 1.84% 18 3.70% 13 3.60% 765 2.22%
12 20 0.46% 10 0.25% 15 0.37% 13 2.67% 13 3.60% 20 0.06%
13 33 0.76% 26 0.65% 27 0.67% 17 3.49% 16 4.43% 55 0.16%
14 43 0.99% 18 0.45% 18 0.45% 13 2.67% 13 3.60% 39 0.11%
15 38 0.87% 27 0.68% 27 0.67% 17 3.49% 17 4.71% 59 0.17%
16 38 0.87% 22 0.55% 23 0.57% 22 4.52% 20 5.54% 45 0.13%
17 33 0.76% 20 0.50% 21 0.52% 21 4.31% 21 5.82% 142 0.41%
18 30 0.69% 27 0.68% 27 0.67% 16 3.29% 15 4.16% 51 0.15%
19 38 0.87% 28 0.70% 29 0.72% 19 3.90% 22 6.09% 88 0.25%
20 35 0.80% 25 0.63% 26 0.65% 16 3.29% 17 4.71% 45 0.13%
21 27 0.62% 21 0.53% 21 0.52% 20 4.11% 21 5.82% 46 0.13%
22 15 0.34% 10 0.25% 10 0.25% 10 2.05% 9 2.49% 20 0.06%
23 48 1.10% 39 0.98% 39 0.97% 19 3.90% 21 5.82% 72 0.21%
24 41 0.94% 22 0.55% 23 0.57% 14 2.87% 13 3.60% 142 0.41%
25 44 1.01% 27 0.68% 28 0.70% 14 2.87% 14 3.88% 61 0.18%
26 26 0.60% 15 0.38% 14 0.35% 13 2.67% 12 3.32% 39 0.11%
27 338 7.76% 330 8.26% 330 8.21% 16 3.29% 14 3.88% 2151 6.24%
28 48 1.10% 31 0.78% 31 0.77% 20 4.11% 15 4.16% 117 0.34%
29 22 0.51% 20 0.50% 19 0.47% 9 1.85% 10 2.77% 43 0.13%
30 17 0.39% 13 0.33% 13 0.32% 10 2.05% 11 3.05% 26 0.08%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 457 10.49% 14 446 11.17% 14 448 11.14% 113 3389 9.83%
1 6 184 4.22% 5 169 4.23% 5 170 4.23% 46 1391 4.03%
2 5 167 3.83% 5 159 3.98% 5 159 3.95% 47 1403 4.07%
3 5 157 3.60% 4 149 3.73% 4 149 3.71% 40 1198 3.48%
4 2 75 1.72% 2 67 1.68% 2 68 1.69% 21 635 1.84%
5 4 138 3.17% 4 125 3.13% 4 124 3.08% 26 788 2.29%
6 3 105 2.41% 3 100 2.50% 3 100 2.49% 27 813 2.36%
7 3 105 2.41% 3 95 2.38% 3 96 2.39% 25 735 2.13%
8 4 149 3.42% 4 138 3.46% 4 139 3.46% 42 1248 3.62%
9 5 155 3.56% 4 144 3.61% 4 145 3.61% 39 1158 3.36%
10 6 191 4.38% 5 174 4.36% 5 176 4.38% 45 1345 3.90%
11 6 193 4.43% 6 180 4.51% 6 181 4.50% 51 1533 4.45%
12 5 177 4.06% 5 166 4.16% 5 169 4.20% 50 1507 4.37%
13 6 198 4.55% 6 193 4.83% 6 193 4.80% 60 1789 5.19%
14 6 207 4.75% 6 194 4.86% 6 194 4.82% 54 1612 4.68%
15 6 197 4.52% 6 181 4.53% 6 180 4.48% 57 1701 4.94%
16 8 248 5.69% 6 201 5.03% 6 205 5.10% 76 2278 6.61%
17 5 155 3.56% 4 138 3.46% 4 140 3.48% 41 1229 3.57%
18 6 203 4.66% 5 163 4.08% 5 171 4.25% 59 1769 5.13%
19 6 199 4.57% 6 180 4.51% 6 181 4.50% 50 1501 4.36%
20 6 187 4.29% 5 162 4.06% 5 162 4.03% 45 1350 3.92%
21 5 178 4.09% 5 159 3.98% 5 160 3.98% 48 1445 4.19%
22 5 158 3.63% 4 144 3.61% 4 144 3.58% 41 1221 3.54%
23 5 173 3.97% 5 167 4.18% 5 167 4.15% 48 1429 4.15%

Top 30 of 36 Total URLs
# Hits KBytes URL
1 2989 68.62% 28467 82.60% /stats/
2 441 10.12% 884 2.57% /
3 52 1.19% 77 0.22% /etc/
4 51 1.17% 78 0.23% /RESTORE-2007-11-13/
5 49 1.12% 95 0.28% /img/
6 47 1.08% 65 0.19% /images/
7 39 0.90% 54 0.16% /cgi-local/
8 31 0.71% 50 0.14% /RESTORE-2007-11-13/usr/shared/
9 29 0.67% 44 0.13% /etc/mail/
10 26 0.60% 39 0.11% /etc/mail/autoresponders/upload/
11 23 0.53% 37 0.11% /RESTORE-2007-11-13/usr/shared/web/
12 23 0.53% 37 0.11% /RESTORE-2007-11-13/usr/shared/web/spotl7/stats/mail/
13 23 0.53% 1 0.00% /mxlogic_dump
14 22 0.51% 35 0.10% /RESTORE-2007-11-13/usr/
15 22 0.51% 37 0.11% /etc/mail/autoresponders/
16 20 0.46% 30 0.09% /etc/mail/autoresponders/standard/
17 19 0.44% 31 0.09% /RESTORE-2007-11-13/usr/shared/web/spotl7/
18 18 0.41% 30 0.09% /RESTORE-2007-11-13/usr/shared/web/spotl7/stats/
19 10 0.23% 335 0.97% /stats/usage_201404.html
20 7 0.16% 775 2.25% /stats/usage_201403.html
21 6 0.14% 285 0.83% /stats/usage_201307.html
22 6 0.14% 306 0.89% /stats/usage_201311.html
23 5 0.11% 32 0.09% /ControlPanel/
24 5 0.11% 48 0.14% /img/Thumbs.db
25 5 0.11% 395 1.15% /stats/usage_201306.html
26 5 0.11% 451 1.31% /stats/usage_201310.html
27 5 0.11% 408 1.18% /stats/usage_201401.html
28 5 0.11% 544 1.58% /stats/usage_201402.html
29 4 0.09% 0 0.00% /ControlPanel/name_server_test.php
30 4 0.09% 14 0.04% /ControlPanel/webmail/

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 2989 68.62% 28467 82.60% /stats/
2 441 10.12% 884 2.57% /
3 7 0.16% 775 2.25% /stats/usage_201403.html
4 5 0.11% 544 1.58% /stats/usage_201402.html
5 5 0.11% 451 1.31% /stats/usage_201310.html
6 4 0.09% 412 1.19% /stats/usage_201312.html
7 5 0.11% 408 1.18% /stats/usage_201401.html
8 5 0.11% 395 1.15% /stats/usage_201306.html
9 10 0.23% 335 0.97% /stats/usage_201404.html
10 6 0.14% 306 0.89% /stats/usage_201311.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 441 10.12% 321 68.15% /
2 2989 68.62% 41 8.70% /stats/
3 52 1.19% 16 3.40% /etc/
4 31 0.71% 13 2.76% /RESTORE-2007-11-13/usr/shared/
5 51 1.17% 9 1.91% /RESTORE-2007-11-13/
6 26 0.60% 8 1.70% /etc/mail/autoresponders/upload/
7 49 1.12% 8 1.70% /img/
8 47 1.08% 7 1.49% /images/
9 29 0.67% 6 1.27% /etc/mail/
10 23 0.53% 5 1.06% /RESTORE-2007-11-13/usr/shared/web/

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 441 10.12% 304 64.82% /
2 2989 68.62% 40 8.53% /stats/
3 52 1.19% 18 3.84% /etc/
4 31 0.71% 13 2.77% /RESTORE-2007-11-13/usr/shared/
5 49 1.12% 12 2.56% /img/
6 51 1.17% 10 2.13% /RESTORE-2007-11-13/
7 26 0.60% 8 1.71% /etc/mail/autoresponders/upload/
8 29 0.67% 7 1.49% /etc/mail/
9 47 1.08% 7 1.49% /images/
10 39 0.90% 6 1.28% /cgi-local/

Top 30 of 361 Total Sites
# Hits Files KBytes Visits Hostname
1 2971 68.20% 2971 74.39% 28314 82.15% 33 6.78% 46.150.103.139
2 307 7.05% 305 7.64% 2108 6.11% 1 0.21% 107.170.42.33
3 41 0.94% 21 0.53% 500 1.45% 1 0.21% 207.106.190.66
4 28 0.64% 8 0.20% 27 0.08% 2 0.41% 69.181.243.217
5 23 0.53% 23 0.58% 38 0.11% 2 0.41% 198.199.66.231
6 23 0.53% 11 0.28% 315 0.91% 3 0.62% 66.249.76.31
7 22 0.51% 22 0.55% 36 0.10% 2 0.41% 198.199.123.25
8 22 0.51% 22 0.55% 36 0.10% 2 0.41% 198.199.64.129
9 20 0.46% 10 0.25% 559 1.62% 7 1.44% 66.249.76.73
10 16 0.37% 4 0.10% 9 0.03% 1 0.21% 162.234.252.157
11 14 0.32% 3 0.08% 8 0.02% 2 0.41% 63.175.140.33
12 13 0.30% 3 0.08% 8 0.02% 1 0.21% 71.119.138.5
13 13 0.30% 11 0.28% 22 0.06% 1 0.21% 83.103.189.110
14 12 0.28% 12 0.30% 20 0.06% 1 0.21% 198.211.107.189
15 12 0.28% 12 0.30% 20 0.06% 1 0.21% 198.211.99.110
16 12 0.28% 11 0.28% 26 0.07% 3 0.62% 54.235.9.247
17 12 0.28% 11 0.28% 20 0.06% 1 0.21% 69.58.178.58
18 11 0.25% 11 0.28% 18 0.05% 1 0.21% 198.199.66.173
19 11 0.25% 11 0.28% 18 0.05% 1 0.21% 198.199.66.80
20 11 0.25% 11 0.28% 18 0.05% 1 0.21% 198.211.104.25
21 11 0.25% 11 0.28% 18 0.05% 1 0.21% 198.211.106.56
22 11 0.25% 11 0.28% 18 0.05% 1 0.21% 198.211.107.216
23 11 0.25% 11 0.28% 18 0.05% 1 0.21% 198.211.110.246
24 11 0.25% 11 0.28% 18 0.05% 1 0.21% 208.68.38.202
25 11 0.25% 11 0.28% 18 0.05% 1 0.21% 208.68.39.164
26 11 0.25% 11 0.28% 32 0.09% 1 0.21% 38.100.21.68
27 10 0.23% 9 0.23% 13 0.04% 6 1.23% 54.205.207.98
28 9 0.21% 1 0.03% 4 0.01% 0 0.00% 207.241.237.107
29 8 0.18% 6 0.15% 363 1.05% 2 0.41% 144.76.137.226
30 8 0.18% 7 0.18% 231 0.67% 1 0.21% 204.107.128.48

Top 10 of 361 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2971 68.20% 2971 74.39% 28314 82.15% 33 6.78% 46.150.103.139
2 307 7.05% 305 7.64% 2108 6.11% 1 0.21% 107.170.42.33
3 20 0.46% 10 0.25% 559 1.62% 7 1.44% 66.249.76.73
4 41 0.94% 21 0.53% 500 1.45% 1 0.21% 207.106.190.66
5 8 0.18% 6 0.15% 363 1.05% 2 0.41% 144.76.137.226
6 23 0.53% 11 0.28% 315 0.91% 3 0.62% 66.249.76.31
7 8 0.18% 7 0.18% 231 0.67% 1 0.21% 204.107.128.48
8 2 0.05% 2 0.05% 112 0.33% 2 0.41% 202.46.61.122
9 4 0.09% 1 0.03% 111 0.32% 3 0.62% 66.249.66.97
10 2 0.05% 2 0.05% 104 0.30% 2 0.41% 202.46.61.123

Top 7 of 49 Total Referrers
# Hits Referrer
1 1647 37.81% http://kamagra-deutschland.eventpages.org
2 1324 30.39% http://www.be-orlando.com/xrumer/index.php
3 984 22.59% - (Direct Request)
4 4 0.09% http://ytvhuvrh.skyrock.com
5 4 0.09% https://vk.com/uniecheloveki/
6 1 0.02% SPOTLIGHTPROMOINC.com
7 1 0.02% http://www.google.com/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% spotlightpromoinc.com

Top 15 of 90 Total User Agents
# Hits User Agent
1 747 17.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 437 10.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 334 7.67% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
4 307 7.05% Mozilla/5.0 (compatible; spbot/4.1.0; +http://OpenLinkProfile
5 304 6.98% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
6 238 5.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 179 4.11% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 F
8 154 3.54% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
9 125 2.87% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
10 123 2.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 F
11 120 2.75% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
12 75 1.72% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/
13 75 1.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 72 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
15 72 1.65% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/

Usage by Country for April 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4356 100.00% 3994 100.00% 34466 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01