Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2018 | 5 | 5 | 5 | 1 | 1 | 4 | 1 | 5 | 5 | 5 |
Mar 2018 | 252 | 220 | 224 | 55 | 624 | 242467 | 1725 | 6954 | 6847 | 7827 |
Feb 2018 | 275 | 242 | 244 | 47 | 460 | 214126 | 1326 | 6836 | 6792 | 7725 |
Jan 2018 | 177 | 133 | 129 | 45 | 466 | 114884 | 1397 | 4018 | 4138 | 5487 |
Dec 2017 | 93 | 56 | 60 | 30 | 446 | 58882 | 945 | 1860 | 1762 | 2907 |
Nov 2017 | 113 | 82 | 83 | 35 | 400 | 98514 | 1060 | 2495 | 2474 | 3390 |
Oct 2017 | 224 | 192 | 192 | 46 | 687 | 206073 | 1434 | 5978 | 5953 | 6951 |
Sep 2017 | 301 | 268 | 271 | 66 | 614 | 728825 | 1997 | 8135 | 8059 | 9051 |
Aug 2017 | 269 | 237 | 239 | 64 | 785 | 269187 | 1988 | 7430 | 7360 | 8346 |
Jul 2017 | 291 | 244 | 236 | 54 | 741 | 302242 | 1690 | 7346 | 7564 | 9034 |
Jun 2017 | 223 | 191 | 191 | 57 | 855 | 199190 | 1714 | 5734 | 5745 | 6718 |
May 2017 | 218 | 186 | 187 | 77 | 1002 | 183686 | 2391 | 5800 | 5796 | 6779 |
Totals | 2618081 | 17668 | 62591 | 62495 | 74220 | |||||
Generated by Webalizer Version 2.01 |